machi dbanch
Operation Count AvgLat MaxLat
----------------------------------------
NTCreateX 3442395 0.025 147.299
Close 2528724 0.004 13.067
Rename 145759 0.049 12.340
Unlink 695170 0.290 220.819
Deltree 90 10.845 58.780
Mkdir 45 0.006 0.032
Qpathinfo 3120136 0.014 26.858
Qfileinfo 546882 0.003 8.917
Qfsinfo 572111 0.180 23.943
Sfileinfo 280389 0.017 17.813
Find 1206345 0.044 22.871
WriteX 1716842 0.417 274.124
ReadX 5395926 0.022 25.813
LockX 11210 0.007 6.003
UnlockX 11210 0.004 0.420
Flush 241263 6.145 685.447
Throughput 180.156 MB/sec 5 clients 5 procs max_latency=685.454 ms
----------------------------------------
NTCreateX 3442395 0.025 147.299
Close 2528724 0.004 13.067
Rename 145759 0.049 12.340
Unlink 695170 0.290 220.819
Deltree 90 10.845 58.780
Mkdir 45 0.006 0.032
Qpathinfo 3120136 0.014 26.858
Qfileinfo 546882 0.003 8.917
Qfsinfo 572111 0.180 23.943
Sfileinfo 280389 0.017 17.813
Find 1206345 0.044 22.871
WriteX 1716842 0.417 274.124
ReadX 5395926 0.022 25.813
LockX 11210 0.007 6.003
UnlockX 11210 0.004 0.420
Flush 241263 6.145 685.447
Throughput 180.156 MB/sec 5 clients 5 procs max_latency=685.454 ms
コメント
コメントを投稿